C2--The Cosmos
A. BINGAMAN   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  0  1  0    1  0  0  0  0  1  0
 06/11 vs C4   3  2  0  0    2  0  0  0  1  0  0
 07/08 vs C3   3  0  2  2    4  0  0  0  1  1  0
 07/14 vs C11  4  2  3  2    7  1  0  0  0  0  0
 07/23 vs C8   2  0  0  0    0  0  0  0  0  0  0
 07/29 vs C5   5  2  4  5   11  1  0  0  0  0  0
 08/05 vs C7   3  0  1  2    3  0  0  0  0  0  0
 08/12 vs C10  2  0  0  0    0  0  0  0  1  0  0
 08/19 vs C9   4  1  4  0    5  1  0  0  0  0  0
 08/27 vs C12  2  3  2  0    5  0  0  0  1  0  0
 09/04 vs C7   4  2  3  3    8  2  0  0  1  0  0
 09/09 vs C4   2  1  1  1    3  1  0  0  2  0  0
 09/12 vs C12  5  0  1  2    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42 13 22 17   52  6  0  0  7  2  0  .524 .592  .667  1.259

A. SALVAGNA   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  0  1  1    2  0  0  0  0  0  0
 06/11 vs C4   4  1  1  0    2  0  0  0  1  0  0
 06/25 vs C6   3  3  1  0    4  0  0  0  1  0  0
 07/14 vs C11  2  0  0  1    1  0  0  0  0  0  1
 07/23 vs C8   3  0  1  0    1  0  0  0  0  0  0
 08/19 vs C9   3  1  2  2    5  1  0  0  0  0  0
 08/27 vs C12  2  2  1  1    4  0  0  0  1  0  0
 09/04 vs C7   5  2  2  3    7  0  0  0  0  0  0
 09/09 vs C4   4  1  1  0    2  0  0  0  0  0  0
 09/12 vs C12  5  5  5  7   17  0  2  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    34 15 15 15   45  1  2  0  3  0  1  .441 .474  .588  1.062

B. HANSEN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  1  2  0    3  1  0  0  0  0  0
 06/25 vs C6   3  2  3  0    5  0  0  0  0  0  0
 07/14 vs C11  4  1  1  0    2  0  0  0  1  1  0
 07/29 vs C5   3  2  2  1    5  0  0  0  1  0  0
 08/05 vs C7   3  1  2  1    4  1  0  0  0  0  0
 08/12 vs C10  3  1  1  1    3  0  0  0  0  0  0
 08/19 vs C9   4  2  3  1    6  0  0  1  0  0  0
 09/09 vs C4   2  1  2  1    4  0  0  0  1  0  0
 09/12 vs C12  4  0  3  3    6  1  0  0  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    29 11 19  8   38  3  0  1  3  1  1  .655 .667  .862  1.529

C. SZOT       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   2  0  0  0    0  0  0  0  0  0  0
 06/11 vs C4   3  2  1  0    3  0  0  0  0  0  0
 07/23 vs C8   2  0  0  0    0  0  0  0  0  1  0
 07/29 vs C5   4  2  3  1    6  0  0  0  0  0  0
 08/05 vs C7   3  0  0  0    0  0  0  0  0  0  0
 08/12 vs C10  3  0  2  0    2  0  0  0  0  0  0
 08/27 vs C12  1  0  0  1    1  0  0  0  0  0  0
 09/09 vs C4   3  0  1  2    3  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    21  4  7  4   15  1  0  0  0  1  0  .333 .333  .381  .714

D. COREY      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  2  2  1    5  0  0  0  0  0  0
 06/11 vs C4   2  2  2  3    7  1  0  0  0  0  0
 06/25 vs C6   4  1  1  2    4  1  0  0  0  1  1
 07/08 vs C3   5  2  2  0    4  0  0  0  0  0  0
 07/14 vs C11  4  3  2  1    6  0  0  0  1  1  0
 07/23 vs C8   2  0  0  0    0  0  0  0  0  0  0
 07/29 vs C5   5  4  4  1    9  0  0  0  0  0  0
 08/19 vs C9   4  1  2  3    6  0  0  1  0  0  0
 08/27 vs C12  3  1  1  0    2  0  0  0  0  0  0
 09/04 vs C7   5  2  3  0    5  0  0  0  0  0  0
 09/09 vs C4   3  2  1  1    4  0  0  0  1  0  0
 09/12 vs C12  4  2  1  1    4  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    44 22 21 13   56  2  0  1  3  3  1  .477 .500  .591  1.091

D. MUSSER     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  0  1  2    3  0  1  0  0  0  0
 06/25 vs C6   4  0  2  1    3  0  0  0  0  1  0
 07/08 vs C3   4  2  2  3    7  0  0  0  0  0  0
 07/14 vs C11  4  3  3  6   12  0  0  1  0  0  1
 07/29 vs C5   5  3  4  2    9  0  0  0  0  0  0
 08/05 vs C7   3  1  2  2    5  0  0  0  0  0  0
 08/12 vs C10  3  1  2  1    4  0  0  0  0  0  1
 08/19 vs C9   4  2  3  2    7  0  0  0  0  0  0
 08/27 vs C12  3  1  2  1    4  0  1  0  0  0  0
 09/04 vs C7   5  2  2  0    4  1  0  0  0  0  0
 09/09 vs C4   4  2  2  2    6  0  2  0  0  0  0
 09/12 vs C12  5  3  3  2    8  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    47 20 28 24   72  1  4  1  0  1  2  .596 .571  .851  1.422

E. BONEFAS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C4   3  1  2  0    3  1  0  0  0  0  0
 06/25 vs C6   4  0  2  1    3  0  0  0  0  2  0
 07/08 vs C3   4  2  2  2    6  0  0  0  0  1  0
 07/14 vs C11  2  1  1  1    3  0  0  0  1  0  0
 07/23 vs C8   2  0  0  0    0  0  0  0  0  0  0
 08/05 vs C7   3  1  2  0    3  0  0  0  0  0  0
 08/27 vs C12  2  2  1  1    4  0  0  0  1  0  0
 09/04 vs C7   5  2  2  0    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  9 12  5   26  1  0  0  2  3  0  .480 .519  .520  1.039

L. HARRISON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  0  2  1    3  1  1  0  0  0  0
 06/11 vs C4   3  0  2  4    6  1  0  0  1  0  0
 07/08 vs C3   4  2  2  1    5  0  0  0  0  0  0
 07/14 vs C11  4  1  1  0    2  0  0  0  1  0  0
 07/23 vs C8   2  0  1  0    1  0  0  0  0  0  0
 07/29 vs C5   5  3  4  5   12  2  1  0  0  0  0
 08/05 vs C7   3  1  1  1    3  0  0  0  0  0  0
 08/12 vs C10  3  1  1  2    4  1  0  0  0  0  0
 08/27 vs C12  3  1  1  1    3  0  0  0  0  0  0
 09/04 vs C7   4  3  2  0    5  0  0  0  1  0  0
 09/09 vs C4   3  1  2  0    3  0  0  0  1  1  0
 09/12 vs C12  3  5  1  0    6  0  0  0  2  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40 18 20 15   53  5  2  0  6  1  0  .500 .565  .725  1.290

L. NEMECEK    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C4   3  1  2  1    4  0  0  0  1  0  0
 06/25 vs C6   4  2  2  2    6  2  0  0  0  0  0
 07/14 vs C11  4  1  1  0    2  0  0  0  1  0  0
 07/23 vs C8   2  1  2  0    3  0  0  0  0  0  0
 08/12 vs C10  3  1  2  1    4  1  0  0  0  0  0
 08/19 vs C9   4  2  3  3    8  0  2  0  0  0  0
 08/27 vs C12  3  2  3  3    8  2  1  0  0  0  0
 09/04 vs C7   5  1  3  4    8  1  0  1  0  0  0
 09/09 vs C4   2  1  1  0    2  0  0  0  2  0  0
 09/12 vs C12  4  2  1  0    3  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    34 14 20 14   48  6  3  1  5  1  0  .588 .641  1.029 1.670

P. BARTHELMES AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  0  0  0    0  0  0  0  0  0  0
 06/11 vs C4   3  0  0  1    1  0  0  0  0  2  1
 07/08 vs C3   3  1  1  0    2  0  0  0  0  0  0
 08/19 vs C9   3  1  2  2    5  0  1  0  0  0  0
 08/27 vs C12  2  1  1  1    3  0  0  0  0  1  0
 09/04 vs C7   4  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    18  4  5  5   14  0  1  0  0  3  1  .278 .263  .389  .652

S. AXELSEN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C4   4  1  3  1    5  0  0  0  0  0  0
 06/25 vs C6   4  3  3  4   10  1  0  0  0  0  0
 07/08 vs C3   4  0  3  2    5  0  0  0  0  0  1
 07/14 vs C11  5  1  2  1    4  0  0  0  1  0  0
 07/29 vs C5   5  3  4  4   11  0  0  0  0  0  1
 08/05 vs C7   4  0  0  0    0  0  0  0  0  1  0
 08/12 vs C10  4  1  1  0    2  0  0  0  0  1  0
 08/19 vs C9   3  3  2  0    5  0  0  0  1  1  0
 08/27 vs C12  4  1  1  2    4  0  0  0  0  0  0
 09/04 vs C7   4  3  3  1    7  0  0  0  1  0  0
 09/09 vs C4   3  1  1  1    3  0  0  0  0  0  1
 09/12 vs C12  3  1  1  0    2  0  0  0  2  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    47 18 24 16   58  1  0  0  5  3  3  .511 .527  .532  1.059

S. CALALPA    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   2  1  1  0    2  0  0  0  0  1  0
 06/25 vs C6   4  1  1  0    2  0  0  0  0  0  0
 07/14 vs C11  2  1  1  0    2  0  0  0  0  1  0
 07/29 vs C5   4  2  2  2    6  0  0  0  0  0  0
 08/05 vs C7   2  0  0  0    0  0  0  0  1  1  0
 08/12 vs C10  2  0  0  1    1  0  0  0  1  0  0
 08/19 vs C9   2  1  0  0    1  0  0  0  1  1  0
 09/04 vs C7   4  1  2  3    6  0  0  0  1  1  0
 09/12 vs C12  5  0  1  0    1  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27  7  8  6   21  0  0  0  4  6  0  .296 .387  .296  .683

S. RICHARDSON AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   2  0  0  0    0  0  0  0  1  0  0
 06/11 vs C4   3  1  2  2    5  1  0  0  0  1  0
 06/25 vs C6   3  2  3  1    6  1  0  0  1  0  0
 07/08 vs C3   1  1  1  0    2  0  0  0  0  0  0
 07/14 vs C11  4  1  2  0    3  0  0  0  0  0  0
 07/23 vs C8   2  0  1  0    1  0  0  0  0  0  0
 07/29 vs C5   5  3  3  4   10  0  0  1  0  0  0
 08/05 vs C7   2  2  1  0    3  0  0  0  1  0  0
 08/12 vs C10  2  2  1  1    4  0  1  0  1  0  1
 08/27 vs C12  3  1  2  1    4  0  0  0  0  0  0
 09/12 vs C12  5  2  1  1    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    32 15 17 10   42  3  1  1  4  1  1  .531 .568  .781  1.349

T. BONEFAS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/14 vs C11  2  0  2  2    4  0  0  0  0  0  0
 07/23 vs C8   2  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  0  2  2    4  0  0  0  0  0  0  .500 .500  .500  1.000

T. COMEAU     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 05/28 vs C1   3  1  0  0    1  0  0  0  0  0  0
 06/11 vs C4   3  0  0  0    0  0  0  0  0  0  0
 07/08 vs C3   3  1  2  1    4  0  0  0  0  0  1
 07/23 vs C8   2  0  0  1    1  0  0  0  0  0  0
 07/29 vs C5   5  1  2  1    4  0  0  0  0  0  0
 08/05 vs C7   3  0  0  0    0  0  0  0  0  0  0
 08/19 vs C9   4  1  0  0    1  0  0  0  0  0  0
 09/09 vs C4   2  2  0  1    3  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  6  4  4   14  0  0  0  1  0  1  .160 .185  .160  .345

T. MIKULA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C4   1  1  1  0    2  0  0  0  0  0  0
 07/08 vs C3   3  2  1  2    5  0  1  0  1  1  0
 07/14 vs C11  4  2  2  3    7  1  0  0  1  0  0
 07/29 vs C5   5  4  4  3   11  1  0  1  0  0  0
 08/05 vs C7   3  1  2  1    4  2  0  0  0  0  0
 08/12 vs C10  3  2  2  2    6  0  0  0  0  1  0
 08/19 vs C9   4  2  2  4    8  1  1  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    23 14 14 15   43  5  2  1  2  4  0  .609 .640  1.130 1.770

Z. IWUC       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C6   4  0  1  3    4  0  0  0  0  1  1
 07/08 vs C3   5  2  2  2    6  0  0  0  0  0  0
 07/23 vs C8   3  0  0  0    0  0  0  0  0  2  0
 08/12 vs C10  3  1  1  0    2  0  0  0  0  0  0
 08/27 vs C12  3  1  0  0    1  0  0  0  0  0  0
 09/09 vs C4   4  2  1  3    6  0  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  6  5  8   19  0  1  0  0  3  1  .227 .217  .318  .536

